Covercraft
Carhartt Precision Fit Custom Seat Covers - Gravel: Size 2 - 1st Row

Representative Image Shown
Covercraft
Carhartt Precision Fit Custom Seat Covers - Gravel: Size 2 - 1st Row
- In Stock & Custom Made-to-Order Estimated to ship in 7 days
The Carhartt PrecisionFit Custom Seat Covers offer the ultimate combination of legendary toughness and superior comfort. Sold by the row (x2 buckets) or as a single bench. Proudly made in North America!
Color
Additional Details
STYLE:
- cloth captains bucket seats
- adjustable headrests
- 1 armrest per seat
- out driver inside lumbar
- seat back grab handles
- out seat airbags
FABRIC: Carhartt Duckweave PrecisionFit Seat Cover
COLOR: Carhartt Gravel
SIZE: Size 2
PRODUCT LINE: GT
PART #: GTD1171CAGY
FITMENT DETAILS
Year | Make | Model | SubModel | Vehicle Fitment Details |
---|---|---|---|---|
Year: 1996 | Make: Chrysler | Model: Town & Country | SubModel: Base | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2002 | Make: Chrysler | Model: Town & Country | SubModel: EL | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2001 | Make: Chrysler | Model: Town & Country | SubModel: EX | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2002 | Make: Chrysler | Model: Town & Country | SubModel: EX | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1999 | Make: Chrysler | Model: Town & Country | SubModel: LX | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2000 | Make: Chrysler | Model: Town & Country | SubModel: LX | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2002 | Make: Chrysler | Model: Town & Country | SubModel: LX | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2000 | Make: Chrysler | Model: Town & Country | SubModel: Limited | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2001 | Make: Chrysler | Model: Town & Country | SubModel: Limited | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2002 | Make: Chrysler | Model: Town & Country | SubModel: Limited | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1999 | Make: Chrysler | Model: Town & Country | SubModel: LXi | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2000 | Make: Chrysler | Model: Town & Country | SubModel: LXi | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2002 | Make: Chrysler | Model: Town & Country | SubModel: LXi | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1999 | Make: Chrysler | Model: Town & Country | SubModel: SX | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1996 | Make: Chrysler | Model: Town & Country | SubModel: LX | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1997 | Make: Chrysler | Model: Town & Country | SubModel: LX | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1998 | Make: Chrysler | Model: Town & Country | SubModel: LX | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2001 | Make: Chrysler | Model: Town & Country | SubModel: LX | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1996 | Make: Chrysler | Model: Town & Country | SubModel: LXi | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1997 | Make: Chrysler | Model: Town & Country | SubModel: LXi | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1998 | Make: Chrysler | Model: Town & Country | SubModel: LXi | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2001 | Make: Chrysler | Model: Town & Country | SubModel: LXi | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1997 | Make: Chrysler | Model: Town & Country | SubModel: SX | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1998 | Make: Chrysler | Model: Town & Country | SubModel: SX | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1996 | Make: Dodge | Model: Grand Caravan | SubModel: Base | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1997 | Make: Dodge | Model: Grand Caravan | SubModel: Base | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1998 | Make: Dodge | Model: Grand Caravan | SubModel: Base | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1999 | Make: Dodge | Model: Grand Caravan | SubModel: Base | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2000 | Make: Dodge | Model: Grand Caravan | SubModel: Base | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1998 | Make: Dodge | Model: Grand Caravan | SubModel: ES | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1999 | Make: Dodge | Model: Grand Caravan | SubModel: ES | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2000 | Make: Dodge | Model: Grand Caravan | SubModel: ES | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2002 | Make: Dodge | Model: Grand Caravan | SubModel: ES | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2001 | Make: Dodge | Model: Grand Caravan | SubModel: EX | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2002 | Make: Dodge | Model: Grand Caravan | SubModel: EX | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2002 | Make: Dodge | Model: Grand Caravan | SubModel: EL | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1998 | Make: Dodge | Model: Grand Caravan | SubModel: LE | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1999 | Make: Dodge | Model: Grand Caravan | SubModel: LE | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2000 | Make: Dodge | Model: Grand Caravan | SubModel: LE | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1998 | Make: Dodge | Model: Grand Caravan | SubModel: SE | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1999 | Make: Dodge | Model: Grand Caravan | SubModel: SE | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2000 | Make: Dodge | Model: Grand Caravan | SubModel: SE | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2002 | Make: Dodge | Model: Grand Caravan | SubModel: SE | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2000 | Make: Dodge | Model: Grand Caravan | SubModel: Sport | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2002 | Make: Dodge | Model: Grand Caravan | SubModel: Sport | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1996 | Make: Dodge | Model: Grand Caravan | SubModel: ES | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1997 | Make: Dodge | Model: Grand Caravan | SubModel: ES | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2001 | Make: Dodge | Model: Grand Caravan | SubModel: ES | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1996 | Make: Dodge | Model: Grand Caravan | SubModel: LE | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1997 | Make: Dodge | Model: Grand Caravan | SubModel: LE | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1996 | Make: Dodge | Model: Grand Caravan | SubModel: SE | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1997 | Make: Dodge | Model: Grand Caravan | SubModel: SE | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2001 | Make: Dodge | Model: Grand Caravan | SubModel: SE | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2001 | Make: Dodge | Model: Grand Caravan | SubModel: Sport | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1996 | Make: Plymouth | Model: Voyager | SubModel: Base | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1997 | Make: Plymouth | Model: Voyager | SubModel: Base | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1998 | Make: Plymouth | Model: Voyager | SubModel: Base | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1999 | Make: Plymouth | Model: Voyager | SubModel: Base | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2000 | Make: Plymouth | Model: Voyager | SubModel: Base | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1998 | Make: Plymouth | Model: Voyager | SubModel: Expresso | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1999 | Make: Plymouth | Model: Voyager | SubModel: Expresso | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1998 | Make: Plymouth | Model: Voyager | SubModel: SE | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1999 | Make: Plymouth | Model: Voyager | SubModel: SE | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 2000 | Make: Plymouth | Model: Voyager | SubModel: SE | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1996 | Make: Plymouth | Model: Voyager | SubModel: SE | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1997 | Make: Plymouth | Model: Voyager | SubModel: SE | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Year: 1999 | Make: Chrysler | Model: Town & Country | SubModel: Limited | Vehicle Fitment Details: With cloth captains bucket seats with adjustable headrests with 1 armrest per seat without driver inside lumbar with seat back grab handles without seat airbags |
Overview
Often called the Boss Seat Covers, these Carhartt custom seat covers combine legendary durability with the trusted custom patterns of Covercraft. Compared to our Carhartt SeatSaver Custom Seat Covers, the Carhartt PrecisionFit Seat Covers offer a snug, tailored fit (vs. a more relaxed fit), a foam-backed interior for extra comfort during your drive, and a console cover for most bucket and bench-style seats.